<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IE6 and Transparent PNGs</title>
	<atom:link href="http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/feed/" rel="self" type="application/rss+xml" />
	<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 07:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shaun</title>
		<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/comment-page-1/#comment-9225</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 10 Apr 2010 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veanndesign.com/2008/03/09/ie6-and-transparent-pngs/#comment-9225</guid>
		<description>Nevermind - I&#039;ve gone back to using gifs and jpgs - wayyyy less hassle.

thanks all the same for the info.</description>
		<content:encoded><![CDATA[<p>Nevermind &#8211; I&#8217;ve gone back to using gifs and jpgs &#8211; wayyyy less hassle.</p>
<p>thanks all the same for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/comment-page-1/#comment-9224</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 10 Apr 2010 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veanndesign.com/2008/03/09/ie6-and-transparent-pngs/#comment-9224</guid>
		<description>Sorry - forgot to add it&#039;s only happening in ie6</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; forgot to add it&#8217;s only happening in ie6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/comment-page-1/#comment-9223</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 10 Apr 2010 02:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veanndesign.com/2008/03/09/ie6-and-transparent-pngs/#comment-9223</guid>
		<description>Hi

I&#039;m doing something worng, but can&#039;t see what.  Any idea why my bg images are cropped at the right and repeating?  The site is at http://www.bigbadroo.com.au/dht/index.php

Thansk for your time and help.

Shaun</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I&#8217;m doing something worng, but can&#8217;t see what.  Any idea why my bg images are cropped at the right and repeating?  The site is at <a href="http://www.bigbadroo.com.au/dht/index.php" rel="nofollow">http://www.bigbadroo.com.au/dht/index.php</a></p>
<p>Thansk for your time and help.</p>
<p>Shaun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogie&#8217;s CSS PNG Fix for IE6 &#187; Veanndesign blog &#8211; All Things Web</title>
		<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/comment-page-1/#comment-9102</link>
		<dc:creator>Rogie&#8217;s CSS PNG Fix for IE6 &#187; Veanndesign blog &#8211; All Things Web</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veanndesign.com/2008/03/09/ie6-and-transparent-pngs/#comment-9102</guid>
		<description>[...] IE6 and Transparent PNGs {19} [...]</description>
		<content:encoded><![CDATA[<p>[...] IE6 and Transparent PNGs {19} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To _filter or not to _filter. PNG8 To the rescue &#171; Extensible Hype</title>
		<link>http://veanndesign.com/2008/03/09/ie6-and-transparent-pngs/comment-page-1/#comment-6260</link>
		<dc:creator>To _filter or not to _filter. PNG8 To the rescue &#171; Extensible Hype</dc:creator>
		<pubDate>Mon, 02 Mar 2009 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.veanndesign.com/2008/03/09/ie6-and-transparent-pngs/#comment-6260</guid>
		<description>[...] are a number of appraoches out there ranging from IE6PNG.htc to a recent discovery from a contractor in our office about a JS based solution called Belated [...]</description>
		<content:encoded><![CDATA[<p>[...] are a number of appraoches out there ranging from IE6PNG.htc to a recent discovery from a contractor in our office about a JS based solution called Belated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
