<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>Veanndesign blog - All Things Web - Community News</title>
		<link>http://veanndesign.com</link>
		<atom:link href="http://veanndesign.com/community-news.rss" rel="self" type="application/rss+xml" />
		<description></description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>20 Fresh JavaScript Data Visualization Libraries</title>
			<link>http://sixrevisions.com/javascript/20-fresh-javascript-data-visualization-libraries/</link>
			<dc:creator>anna</dc:creator>
			<pubDate>Sun, 17 Jan 2010 18:09:25 +0000</pubDate>
			<description><![CDATA[<p>In this article, Jacob Gube revisits the topic with twenty more JavaScript libraries that you can use to bring your data to life.</p>]]></description>
			<content:encoded><![CDATA[<p>In this article, Jacob Gube revisits the topic with twenty more JavaScript libraries that you can use to bring your data to life.</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>
